My blog is all about the undiscovered places or spots here in Culasi. I choose this topic to blog because i want to encourage other people that are looking and planning to to have their summer and vacations. The reason why I blog this, is to provide and give some helpful information's to those persons who are planning to have an outing... together with their family, friends and love ones.
I believe that "Serenity of a place or destination depends on it's remoteness. Travel time is a great factor that affects decisions of individuals or groups in visiting a certain place. I also believe that "The longer the travel time is the greater and memorable experiences we could made".
May I present the SPOTS of my beloved municipality, the one and only the municipality of Culasi. This place will found in Antique ,Philippines. In this section or blog you can find and discover a lot of places that are new from you. As what I said this blog could provide and give an helpful information for your family and love ones. Located in the northern portion of the province, it is bounded on the north by the Municipality of Sebaste, on the south by the Municipality of Tibiao, on the west by the Sulu Sea and on the east by Mount Madyaas and the Municipality of Madalag, Aklan, just beyond. Its territory includes Maniguin(or Maningning or Hammerhead) and Batbatan Islands. It has unbroken mountain range from barangay Batonan Sur in the south to barangay Salde in the northernmost.
*Barangays of Culasi
Culasi is politically subdivided into 44 barangays which comprises 3 island, 11 upland, 16 coastal and 14 interior/lowland barangays.
Barangay | Classification[4] | Population (2015)[3] |
---|---|---|
Alojipan | Rural | 462 |
Bagacay | Rural | 1,480 |
Balac-balac | Rural | 660 |
Batbatan Island | Rural | 2,851 |
Batonan Norte | Rural | 620 |
Batonan Sur | Rural | 749 |
Bita | Rural | 431 |
Bitadton Norte | Rural | 788 |
Bitadton Sur | Rural | 2,166 |
Buenavista | Rural | 726 |
Buhi | Rural | 619 |
Camancijan | Rural | 1,938 |
Caridad | Rural | 882 |
Carit-an | Rural | 628 |
Centro Norte (Pob.) | Urban | 2,114 |
Centro Poblacion (Pob.) | Urban | 2,477 |
Centro Sur (Pob.) | Urban | 1,654 |
Condes | Rural | 420 |
Esperanza | Rural | 1,132 |
Fe | Rural | 770 |
Flores | Rural | 822 |
Jalandoni | Rural | 1,485 |
Janlagasi | Rural | 215 |
Lamputong | Rural | 628 |
Lipata | Rural | 1,962 |
Magsaysay | Rural | 578 |
Malacañang | Rural | 1,572 |
Malalison Island | Rural | 649 |
Maniguin | Rural | 719 |
Naba | Rural | 1,628 |
Osorio | Rural | 524 |
Paningayan | Rural | 354 |
Salde | Rural | 203 |
San Antonio | Rural | 962 |
San Gregorio | Rural | 476 |
San Juan | Rural | 751 |
San Luis | Rural | 715 |
San Pascual | Rural | 416 |
San Vicente | Rural | 396 |
Simbola | Rural | 229 |
Tigbobolo | Rural | 460 |
Tinabusan | Rural | 177 |
Tomao | Rural | 751 |
Valderrama | Rural | 989 |
No comments:
Post a Comment